Most Recent Woodstock Homes For Sale
| View All Woodstock Homes For Sale | ||
|
1142 Arborhill Dr, Woodstock, GA 30189 | $225,000 5 beds 3.5 baths |
|
201 Bent Oak Ln, Woodstock, GA 30189 | $249,900 3 beds 2 baths |
|
204 Rocky Creek Ct, Woodstock, GA 30188 | $469,700 5 beds 4 baths |
Real Estate Resources |
Woodstock Apartments
There are 522 apartments found in and near the Woodstock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings