Most Recent Woodstock Homes For Sale
| View All Woodstock Homes For Sale | ||
|
210 Lexington Dr, Woodstock, GA 30188 | $90,000 3 beds, 2 baths |
|
4016 Sunhill Ct, Woodstock, GA 30189 | $249,900 5 beds, 4 baths |
|
815 Plantation Ridge Overlook, Woodstock, GA 30188 | $148,000 4 beds, 3 baths |
Real Estate Resources |
Woodstock Apartments
There are 271 apartments found in and near the Woodstock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/09/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.624 | 3.867% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings